# | School | Location |
---|---|---|
1 | University of Pennsylvania (Wharton) | Philadelphia, PA |
2 | Northwestern University (Kellogg) | Evanston, IL |
2 | Stanford University | Stanford, CA |
4 | University of Chicago (Booth) | Chicago, IL |
5 | Massachusetts Institute of Technology (Sloan) | Cambridge, MA |
6 | Dartmouth College (Tuck) | Hanover, NH |
6 | Harvard University | Allston, MA |
6 | New York University (Stern) | New York, NY |
9 | Columbia University | New York, NY |
10 | Yale University | New Haven, CT |
11 | University of California, Berkeley (Haas) | Berkeley, CA |
11 | University of Virginia (Darden) | Charlottesville, VA |
13 | Duke University (Fuqua) | Durham, NC |
13 | University of Michigan-Ann Arbor (Ross) | Ann Arbor, MI |
15 | Cornell University (Johnson) | Ithaca, NY |
16 | University of Texas-Austin (McCombs) | Austin, TX |
17 | Emory University (Goizueta) | Atlanta, GA |
18 | Carnegie Mellon University (Tepper) | Pittsburgh, PA |
18 | University of California-Los Angeles (Anderson) | Los Angeles, CA |
18 | Vanderbilt University (Owen) | Nashville, TN |
21 | Georgia Institute of Technology (Scheller) | Atlanta, GA |
22 | Indiana University (Kelley) | Bloomington, IN |
22 | University of Washington (Foster) | Seattle, WA |
24 | Georgetown University (McDonough) | Washington, DC |
24 | Ohio State University (Fisher) | Columbus, OH |
24 | University of Southern California (Marshall) | Los Angeles, CA |
24 | Washington University in St. Louis (Olin) | St. Louis, MO |
28 | University of North Carolina-Chapel Hill (Kenan-Flagler) | Chapel Hill, NC |
29 | Rice University (Jones) | Houston, TX |
29 | University of Georgia (Terry) | Athens, GA |
31 | The University of Texas at Dallas (Jindal) | Richardson, TX |
32 | University of Notre Dame (Mendoza) | Notre Dame, IN |
32 | University of Rochester (Simon) | Rochester, NY |
34 | Southern Methodist University (Cox) | Dallas, TX |
35 | Arizona State University (W.P. Carey) | Tempe, AZ |
35 | Michigan State University (Broad) | East Lansing, MI |
35 | University of Minnesota-Twin Cities (Carlson) | Minneapolis, MN |
38 | Brigham Young University (Marriott) | Provo, UT |
38 | University of Florida (Warrington) | Gainesville, FL |
40 | University of Utah (Eccles) | Salt Lake City, UT |
40 | University of Wisconsin-Madison | Madison, WI |
42 | Iowa State University (Ivy) | Ames, IA |
43 | Texas A&M University-College Station (Mays) | College Station, TX |
43 | Texas Christian University (Neeley) | Fort Worth, TX |
43 | University of California-Irvine (Merage) | Irvine, CA |
46 | Boston College (Carroll) | Chestnut Hill, MA |
46 | Boston University (Questrom) | Boston, MA |
46 | University of Pittsburgh (Katz) | Pittsburgh, PA |
49 | University of Tennessee-Knoxville (Haslam) | Knoxville, TN |
50 | University of Arkansas-Fayetteville (Walton) | Fayetteville, AR |
50 | University of Miami (Herbert) | Miami, FL |
52 | University of Maryland-College Park (Smith) | College Park, MD |
53 | Rutgers University-Newark and New Brunswick | Newark, NJ |
54 | Baylor University (Hankamer) | Waco, TX |
54 | Syracuse University (Whitman) | Syracuse, NY |
54 | Tulane University (Freeman) | New Orleans, LA |
54 | University of Alabama (Manderson) | Tuscaloosa, AL |
58 | American University (Kogod) | Washington, DC |
58 | Fordham University (Gabelli) | New York, NY |
58 | Oklahoma State University (Spears) | Stillwater, OK |
61 | CUNY Bernard M. Baruch College (Zicklin) | New York, NY |
61 | George Washington University | Washington, DC |
61 | University of Kentucky (Gatton) | Lexington, KY |
61 | William & Mary (Mason) | Williamsburg, VA |
65 | University of California-Davis | Davis, CA |
66 | Chapman University (Argyros) | Orange, CA |
66 | University of Arizona (Eller) | Tucson, AZ |
68 | Northeastern University (D'Amore-McKim) | Boston, MA |
68 | Stevens Institute of Technology | Hoboken, NJ |
68 | University of California-San Diego (Rady) | La Jolla, CA |
71 | University of South Carolina (Moore) | Columbia, SC |
72 | University of Kansas | Lawrence, KS |
73 | Auburn University (Harbert) | Auburn, AL |
73 | Babson College (Olin) | Babson Park, MA |
73 | University of Cincinnati (Lindner) | Cincinnati, OH |
76 | University of Massachusetts-Amherst (Isenberg) | Amherst, MA |
77 | North Carolina A&T State University | Greensboro, NC |
77 | University of Detroit Mercy | Detroit, MI |
79 | University at Buffalo-SUNY | Buffalo, NY |
79 | University of Colorado-Boulder (Leeds) | Boulder, CO |
79 | University of Oklahoma (Price) | Oklahoma City, OK |
82 | Case Western Reserve University (Weatherhead) | Cleveland, OH |
82 | Loyola University Maryland (Sellinger) | Baltimore, MD |
82 | University of Mississippi | University, MS |
85 | Louisiana State University-Baton Rouge (Ourso) | Baton Rouge, LA |
86 | Lehigh University | Bethlehem, PA |
87 | Binghamton University-SUNY | Binghamton, NY |
88 | College of Charleston | Charleston, SC |
88 | Pepperdine University (Graziadio) | Malibu, CA |
88 | University of California-Riverside (Anderson) | Riverside, CA |
88 | University of Oregon (Lundquist) | Eugene, OR |
92 | Canisius University (Wehle) | Buffalo, NY |
92 | Louisiana Tech University | Ruston, LA |
92 | Texas Tech University (Rawls) | Lubbock, TX |
95 | Clemson University | Greenville, SC |
96 | Clark Atlanta University | Atlanta, GA |
97 | Claremont Graduate University (Drucker) | Claremont, CA |
97 | University of Denver (Daniels) | Denver, CO |
97 | Willamette University (Atkinson) | Salem, OR |
100 | Brandeis University | Waltham, MA |
100 | Clarkson University (Reh) | Potsdam, NY |
100 | La Salle University | Philadelphia, PA |
100 | Rochester Institute of Technology (Saunders) | Rochester, NY |
미국대학원 MBA 랭킹