| # | School | Location |
|---|---|---|
| 1 | University of Pennsylvania (Wharton) | Philadelphia, PA |
| 2 | Northwestern University (Kellogg) | Evanston, IL |
| 2 | Stanford University | Stanford, CA |
| 4 | University of Chicago (Booth) | Chicago, IL |
| 5 | Massachusetts Institute of Technology (Sloan) | Cambridge, MA |
| 6 | Dartmouth College (Tuck) | Hanover, NH |
| 6 | Harvard University | Allston, MA |
| 6 | New York University (Stern) | New York, NY |
| 9 | Columbia University | New York, NY |
| 10 | Yale University | New Haven, CT |
| 11 | University of California, Berkeley (Haas) | Berkeley, CA |
| 11 | University of Virginia (Darden) | Charlottesville, VA |
| 13 | Duke University (Fuqua) | Durham, NC |
| 13 | University of Michigan-Ann Arbor (Ross) | Ann Arbor, MI |
| 15 | Cornell University (Johnson) | Ithaca, NY |
| 16 | University of Texas-Austin (McCombs) | Austin, TX |
| 17 | Emory University (Goizueta) | Atlanta, GA |
| 18 | Carnegie Mellon University (Tepper) | Pittsburgh, PA |
| 18 | University of California-Los Angeles (Anderson) | Los Angeles, CA |
| 18 | Vanderbilt University (Owen) | Nashville, TN |
| 21 | Georgia Institute of Technology (Scheller) | Atlanta, GA |
| 22 | Indiana University (Kelley) | Bloomington, IN |
| 22 | University of Washington (Foster) | Seattle, WA |
| 24 | Georgetown University (McDonough) | Washington, DC |
| 24 | Ohio State University (Fisher) | Columbus, OH |
| 24 | University of Southern California (Marshall) | Los Angeles, CA |
| 24 | Washington University in St. Louis (Olin) | St. Louis, MO |
| 28 | University of North Carolina-Chapel Hill (Kenan-Flagler) | Chapel Hill, NC |
| 29 | Rice University (Jones) | Houston, TX |
| 29 | University of Georgia (Terry) | Athens, GA |
| 31 | The University of Texas at Dallas (Jindal) | Richardson, TX |
| 32 | University of Notre Dame (Mendoza) | Notre Dame, IN |
| 32 | University of Rochester (Simon) | Rochester, NY |
| 34 | Southern Methodist University (Cox) | Dallas, TX |
| 35 | Arizona State University (W.P. Carey) | Tempe, AZ |
| 35 | Michigan State University (Broad) | East Lansing, MI |
| 35 | University of Minnesota-Twin Cities (Carlson) | Minneapolis, MN |
| 38 | Brigham Young University (Marriott) | Provo, UT |
| 38 | University of Florida (Warrington) | Gainesville, FL |
| 40 | University of Utah (Eccles) | Salt Lake City, UT |
| 40 | University of Wisconsin-Madison | Madison, WI |
| 42 | Iowa State University (Ivy) | Ames, IA |
| 43 | Texas A&M University-College Station (Mays) | College Station, TX |
| 43 | Texas Christian University (Neeley) | Fort Worth, TX |
| 43 | University of California-Irvine (Merage) | Irvine, CA |
| 46 | Boston College (Carroll) | Chestnut Hill, MA |
| 46 | Boston University (Questrom) | Boston, MA |
| 46 | University of Pittsburgh (Katz) | Pittsburgh, PA |
| 49 | University of Tennessee-Knoxville (Haslam) | Knoxville, TN |
| 50 | University of Arkansas-Fayetteville (Walton) | Fayetteville, AR |
| 50 | University of Miami (Herbert) | Miami, FL |
| 52 | University of Maryland-College Park (Smith) | College Park, MD |
| 53 | Rutgers University-Newark and New Brunswick | Newark, NJ |
| 54 | Baylor University (Hankamer) | Waco, TX |
| 54 | Syracuse University (Whitman) | Syracuse, NY |
| 54 | Tulane University (Freeman) | New Orleans, LA |
| 54 | University of Alabama (Manderson) | Tuscaloosa, AL |
| 58 | American University (Kogod) | Washington, DC |
| 58 | Fordham University (Gabelli) | New York, NY |
| 58 | Oklahoma State University (Spears) | Stillwater, OK |
| 61 | CUNY Bernard M. Baruch College (Zicklin) | New York, NY |
| 61 | George Washington University | Washington, DC |
| 61 | University of Kentucky (Gatton) | Lexington, KY |
| 61 | William & Mary (Mason) | Williamsburg, VA |
| 65 | University of California-Davis | Davis, CA |
| 66 | Chapman University (Argyros) | Orange, CA |
| 66 | University of Arizona (Eller) | Tucson, AZ |
| 68 | Northeastern University (D'Amore-McKim) | Boston, MA |
| 68 | Stevens Institute of Technology | Hoboken, NJ |
| 68 | University of California-San Diego (Rady) | La Jolla, CA |
| 71 | University of South Carolina (Moore) | Columbia, SC |
| 72 | University of Kansas | Lawrence, KS |
| 73 | Auburn University (Harbert) | Auburn, AL |
| 73 | Babson College (Olin) | Babson Park, MA |
| 73 | University of Cincinnati (Lindner) | Cincinnati, OH |
| 76 | University of Massachusetts-Amherst (Isenberg) | Amherst, MA |
| 77 | North Carolina A&T State University | Greensboro, NC |
| 77 | University of Detroit Mercy | Detroit, MI |
| 79 | University at Buffalo-SUNY | Buffalo, NY |
| 79 | University of Colorado-Boulder (Leeds) | Boulder, CO |
| 79 | University of Oklahoma (Price) | Oklahoma City, OK |
| 82 | Case Western Reserve University (Weatherhead) | Cleveland, OH |
| 82 | Loyola University Maryland (Sellinger) | Baltimore, MD |
| 82 | University of Mississippi | University, MS |
| 85 | Louisiana State University-Baton Rouge (Ourso) | Baton Rouge, LA |
| 86 | Lehigh University | Bethlehem, PA |
| 87 | Binghamton University-SUNY | Binghamton, NY |
| 88 | College of Charleston | Charleston, SC |
| 88 | Pepperdine University (Graziadio) | Malibu, CA |
| 88 | University of California-Riverside (Anderson) | Riverside, CA |
| 88 | University of Oregon (Lundquist) | Eugene, OR |
| 92 | Canisius University (Wehle) | Buffalo, NY |
| 92 | Louisiana Tech University | Ruston, LA |
| 92 | Texas Tech University (Rawls) | Lubbock, TX |
| 95 | Clemson University | Greenville, SC |
| 96 | Clark Atlanta University | Atlanta, GA |
| 97 | Claremont Graduate University (Drucker) | Claremont, CA |
| 97 | University of Denver (Daniels) | Denver, CO |
| 97 | Willamette University (Atkinson) | Salem, OR |
| 100 | Brandeis University | Waltham, MA |
| 100 | Clarkson University (Reh) | Potsdam, NY |
| 100 | La Salle University | Philadelphia, PA |
| 100 | Rochester Institute of Technology (Saunders) | Rochester, NY |
미국대학원 랭킹
MBA 랭킹
CS 랭킹
| # | School | Location |
| 1 | Massachusetts Institute of Technology | Cambridge, MA |
| 2 | Carnegie Mellon University | Pittsburgh, PA |
| 2 | Stanford University | Stanford, CA |
| 2 | University of California-Berkeley | Berkeley, CA |
| 5 | University of Illinois-Urbana-Champaign | Urbana, IL |
| 6 | Georgia Institute of Technology | Atlanta, GA |
| 7 | Cornell University | Ithaca, NY |
| 7 | Princeton University | Princeton, NJ |
| 7 | University of Texas-Austin | Austin, TX |
| 7 | University of Washington | Seattle, WA |
| 11 | University of Michigan-Ann Arbor | Ann Arbor, MI |
| 12 | California Institute of Technology | Pasadena, CA |
| 13 | Columbia University | New York, NY |
| 13 | University of California--San Diego | La Jolla, CA |
| 13 | University of Wisconsin-Madison | Madison, WI |
| 16 | University of California-Los Angeles | Los Angeles, CA |
| 16 | University of Maryland-College Park | College Park, MD |
| 16 | University of Pennsylvania | Philadelphia, PA |
| 19 | Harvard University | Cambridge, MA |
| 19 | Purdue University-West Lafayette | West Lafayette, IN |
| 21 | Johns Hopkins University | Baltimore, MD |
| 21 | University of Massachusetts-Amherst | Amherst, MA |
| 21 | University of Southern California | Los Angeles, CA |
| 21 | Yale University | New Haven, CT |
| 25 | Duke University | Durham, NC |
| 25 | Rice University | Houston, TX |
| 27 | Brown University | Providence, RI |
| 27 | New York University | New York, NY |
| 27 | Northeastern University | Boston, MA |
| 27 | Northwestern University | Evanston, IL |
| 27 | University of California-Irvine | Irvine, CA |
| 27 | University of California-Santa Barbara | Santa Barbara, CA |
| 27 | University of Chicago | Chicago, IL |
| 27 | University of North Carolina-Chapel Hill | Chapel Hill, NC |
| 35 | Ohio State University | Columbus, OH |
| 35 | University of Minnesota-Twin Cities | Minneapolis, MN |
| 35 | University of Virginia | Charlottesville, VA |
| 35 | Virginia Tech | Blacksburg, VA |
| 39 | Arizona State University | Tempe, AZ |
| 39 | Pennsylvania State University-University Park | University Park, PA |
| 39 | Texas A&M University-College Station | College Station, TX |
| 39 | University of California-Davis | Davis, CA |
| 39 | University of Colorado-Boulder | Boulder, CO |
| 44 | Rutgers University-New Brunswick | Piscataway, NJ |
| 45 | Boston University | Boston, MA |
| 45 | Dartmouth College | Hanover, NH |
| 45 | Stony Brook University-SUNY | Stony Brook, NY |
| 45 | University of Florida | Gainesville, FL |
| 45 | Vanderbilt University | Nashville, TN |
| 45 | Washington University in St. Louis | St. Louis, MO |
| 51 | Indiana University-Bloomington | Bloomington, IN |
| 51 | North Carolina State University | Raleigh, NC |
| 51 | University of Pittsburgh | Pittsburgh, PA |
| 54 | Michigan State University | East Lansing, MI |
| 54 | University of California-Riverside | Riverside, CA |
| 54 | University of California-Santa Cruz | Santa Cruz, CA |
| 54 | University of Illinois Chicago | Chicago, IL |
| 54 | University of Notre Dame | Notre Dame, IN |
| 54 | University of Rochester | Rochester, NY |
| 54 | University of Utah | Salt Lake City , UT |
| 61 | Tufts University | Medford, MA |
| 61 | University of Arizona | Tucson, AZ |
| 61 | University of Texas-Dallas | Richardson, TX |
| 64 | George Mason University | Fairfax, VA |
| 64 | Iowa State University | Ames, IA |
| 64 | Oregon State University | Corvallis, OR |
| 64 | Rensselaer Polytechnic Institute | Troy, NY |
| 64 | Syracuse University | Syracuse, NY |
| 64 | University at Buffalo-SUNY | Buffalo, NY |
| 64 | University of Central Florida | Orlando, FL |
| 71 | Case Western Reserve University | Cleveland, OH |
| 71 | Georgetown University | Washington, DC |
| 71 | George Washington University | Washington, DC |
| 71 | Rochester Institute of Technology | Rochester, NY |
| 71 | Toyota Technological Institute at Chicago | Chicago, IL |
| 71 | University of Delaware | Newark, DE |
| 71 | University of Iowa | Iowa City, IA |
| 71 | University of Oregon | Eugene, OR |
| 71 | William & Mary | Williamsburg, VA |
| 80 | Clemson University | Clemson, SC |
| 80 | Emory University | Atlanta, GA |
| 80 | New Jersey Institute of Technology | Newark, NJ |
| 80 | Stevens Institute of Technology | Hoboken, NJ |
| 80 | University of Georgia | Athens, GA |
| 80 | University of Maryland, Baltimore County | Baltimore, MD |
| 80 | University of Nebraska-Lincoln | Lincoln, NE |
| 80 | University of Tennessee-Knoxville | Knoxville, TN |
| 88 | Auburn University | Auburn, AL |
| 88 | Colorado School of Mines | Golden, CO |
| 88 | Drexel University | Philadelphia, PA |
| 88 | Florida State University | Tallahassee, FL |
| 88 | University of Connecticut | Storrs, CT |
| 88 | University of Kansas | Lawrence, KS |
| 94 | Binghamton University-SUNY | Binghamton, NY |
| 94 | Colorado State University | Fort Collins, CO |
| 94 | Illinois Institute of Technology | Chicago, IL |
| 94 | Lehigh University | Bethlehem, PA |
| 94 | University of North Carolina-Charlotte | Charlotte, NC |
| 94 | University of South Florida | Tampa, FL |
| 94 | University of Texas-Arlington | Arlington, TX |
| 94 | Washington State University | Pullman, WA |
| 94 | Worcester Polytechnic Institute | Worcester, MA |
MPP 랭킹
| # | School | Location |
|---|---|---|
| 1 | University of California-Berkeley | Berkeley, CA |
| 2 | University of Michigan-Ann Arbor | Ann Arbor, MI |
| 3 | University of Chicago | Chicago, IL |
| 4 | Harvard University | Cambridge, MA |
| 5 | Indiana University-Bloomington | Bloomington, IN |
| 6 | Duke University | Durham, NC |
| 7 | Syracuse University | Syracuse, NY |
| 8 | Carnegie Mellon University | Pittsburgh, PA |
| 9 | Princeton University | Princeton, NJ |
| 10 | Georgetown University | Washington, DC |
| 11 | University of Southern California | Los Angeles, CA |
| 12 | American University | Washington, DC |
| 13 | University of Washington | Seattle, WA |
| 14 | University of California-Los Angeles | Los Angeles, CA |
| 15 | Columbia University | New York, NY |
| 15 | University of Texas-Austin | Austin, TX |
| 17 | Arizona State University | Phoenix, AZ |
| 17 | University of Wisconsin--Madison | Madison, WI |
| 19 | New York University | New York, NY |
| 20 | Ohio State University | Columbus, OH |
| 21 | Cornell University | Ithaca, NY |
| 22 | University of Maryland-College Park | College Park, MD |
| 23 | George Washington University | Washington, DC |
| 23 | University of Minnesota-Twin Cities | Minneapolis, MN |
| 23 | University of North Carolina-Chapel Hill (MPP School of Public Policy) | Chapel Hill, NC |
| 26 | Georgia Institute of Technology | Atlanta, GA |
| 26 | Georgia State University | Atlanta, GA |
| 28 | University of Georgia | Athens, GA |
| 29 | Brown University | Providence, RI |
| 29 | University of Virginia | Charlottesville, VA |
| 31 | George Mason University | Arlington, VA |
| 31 | Rutgers University-New Brunswick | New Brunswick, NJ |
| 31 | University at Albany-SUNY | Albany, NY |
| 31 | University of Pittsburgh | Pittsburgh, PA |
| 35 | CUNY-Baruch College | New York, NY |
| 35 | The Johns Hopkins University | Washington, DC |
| 35 | University of Kentucky | Lexington, KY |
MPA 랭킹
| # | School | Location |
|---|---|---|
| 1 | Syracuse University | Syracuse, NY |
| 2 | Indiana University-Bloomington | Bloomington, IN |
| 3 | Harvard University | Cambridge, MA |
| 3 | University of California-Berkeley | Berkeley, CA |
| 3 | University of Michigan-Ann Arbor | Ann Arbor, MI |
| 3 | University of Southern California | Los Angeles, CA |
| 7 | University of Georgia | Athens, GA |
| 7 | University of Washington | Seattle, WA |
| 9 | American University | Washington, DC |
| 9 | University of Chicago | Chicago, IL |
| 11 | Arizona State University | Phoenix, AZ |
| 11 | New York University | New York, NY |
| 11 | Princeton University | Princeton, NJ |
| 11 | University of Minnesota-Twin Cities | Minneapolis, MN |
| 11 | University of Texas-Austin | Austin, TX |
| 16 | Georgetown University | Washington, DC |
| 16 | George Washington University | Washington, DC |
| 16 | Georgia State University | Atlanta, GA |
| 16 | Ohio State University | Columbus, OH |
| 16 | University of California-Los Angeles | Los Angeles, CA |
| 21 | Carnegie Mellon University | Pittsburgh, PA |
| 21 | Columbia University | New York, NY |
| 21 | Duke University | Durham, NC |
| 21 | Rutgers University-Newark | Newark, NJ |
| 21 | University of North Carolina-Chapel Hill | Chapel Hill, NC |
| 21 | University of Wisconsin--Madison | Madison, WI |
| 27 | Texas A&M University-College Station | College Station, TX |
| 27 | University at Albany-SUNY | Albany, NY |
| 27 | University of Colorado-Denver | Denver, CO |
| 27 | University of Delaware | Newark, DE |
| 27 | University of Kansas | Lawrence, KS |
| 27 | University of Kentucky | Lexington, KY |
| 27 | University of Maryland-College Park | College Park, MD |
| 34 | University of Nebraska--Omaha | Omaha, NE |
| 34 | University of Pittsburgh | Pittsburgh, PA |
| 36 | Cornell University | Ithaca, NY |
| 36 | George Mason University | Arlington, VA |
| 36 | Indiana University Indianapolis | Indianapolis, IN |
| 36 | University of Arizona | Tucson, AZ |
| 36 | University of Connecticut | Hartford, CT |
| 36 | University of Illinois-Chicago | Chicago, IL |
| 36 | University of Missouri | Columbia, MO |
| 36 | University of North Carolina-Chapel Hill (MPP School of Public Policy) | Chapel Hill, NC |
| 36 | University of Virginia | Charlottesville, VA |
| 36 | Virginia Commonwealth University | Richmond, VA |
| 46 | Florida State University | Tallahassee, FL |
| 46 | The Johns Hopkins University | Washington, DC |
| 46 | University of Central Florida | Orlando, FL |
| 49 | Brigham Young University-Provo | Provo, UT |
| 49 | CUNY-Baruch College | New York, NY |
| 49 | CUNY-John Jay College | New York, NY |
| 49 | Florida International University | Miami, FL |
| 49 | Georgia Institute of Technology | Atlanta, GA |
| 49 | Rutgers University-New Brunswick | New Brunswick, NJ |
| 49 | University of North Carolina--Charlotte | Charlotte, NC |
| 56 | Brown University | Providence, RI |
| 56 | Cleveland State University | Cleveland, OH |
| 56 | University of Massachusetts-Amherst | Amherst, MA |
| 56 | University of Texas-Dallas | Richardson, TX |
| 56 | Virginia Tech | Blacksburg, VA |
| 61 | Binghamton University-SUNY | Binghamton, NY |
| 61 | Brandeis University | Waltham, MA |
| 61 | North Carolina State University | Raleigh, NC |
| 61 | Northern Illinois University | DeKalb, IL |
| 61 | Portland State University | Portland, OR |
| 61 | University of Alabama at Birmingham | Birmingham, AL |
| 61 | University of Arkansas | Little Rock, AR |
| 61 | University of Baltimore | Baltimore, MD |
| 61 | University of California-San Diego | La Jolla, CA |
| 70 | Ohio University | Athens, OH |
| 70 | University of Massachusetts-Boston | Boston, MA |
| 72 | Auburn University | Auburn, AL |
| 72 | Florida Atlantic University | Boca Raton, FL |
| 72 | Northeastern University | Boston, MA |
| 72 | Pennsylvania State University-University Park | University Park, PA |
| 72 | Rutgers University-Camden | Camden, NJ |
| 72 | San Diego State University | San Diego, CA |
| 72 | University of Houston | Houston, TX |
| 72 | University of Maryland-Baltimore County | Baltimore, MD |
| 72 | University of North Texas | Denton, TX |
| 72 | University of Tennessee at Knoxville | Knoxville, TN |
| 82 | Louisiana State University-Baton Rouge | Baton Rouge, LA |
| 82 | Naval Postgraduate School | Monterey, CA |
| 82 | Old Dominion University | Norfolk, VA |
| 82 | Pennsylvania State University-Harrisburg | Middletown, PA |
| 82 | The New School | New York, NY |
| 82 | University of California-Riverside | Riverside, CA |
| 82 | University of Hawaii-Manoa | Honolulu, HI |
| 82 | University of Illinois-Springfield | Springfield, IL |
| 82 | University of Nevada-Las Vegas | Las Vegas, NV |
| 82 | University of Oklahoma | Norman, OK |
| 82 | University of Oregon | Eugene, OR |
| 82 | University of Utah | Salt Lake City, UT |
| 82 | Villanova University | Villanova, PA |
| 82 | Wayne State University | Detroit, MI |
| 96 | California State University-Los Angeles | Los Angeles, CA |
| 97 | Mississippi State University | Mississippi State, MS |
| 98 | Northern Arizona University | Flagstaff, AZ |
| 99 | Pepperdine University | Malibu, CA |
