# | School | Location |
---|---|---|
1 | Syracuse University | Syracuse, NY |
2 | Indiana University-Bloomington | Bloomington, IN |
3 | Harvard University | Cambridge, MA |
3 | University of California-Berkeley | Berkeley, CA |
3 | University of Michigan-Ann Arbor | Ann Arbor, MI |
3 | University of Southern California | Los Angeles, CA |
7 | University of Georgia | Athens, GA |
7 | University of Washington | Seattle, WA |
9 | American University | Washington, DC |
9 | University of Chicago | Chicago, IL |
11 | Arizona State University | Phoenix, AZ |
11 | New York University | New York, NY |
11 | Princeton University | Princeton, NJ |
11 | University of Minnesota-Twin Cities | Minneapolis, MN |
11 | University of Texas-Austin | Austin, TX |
16 | Georgetown University | Washington, DC |
16 | George Washington University | Washington, DC |
16 | Georgia State University | Atlanta, GA |
16 | Ohio State University | Columbus, OH |
16 | University of California-Los Angeles | Los Angeles, CA |
21 | Carnegie Mellon University | Pittsburgh, PA |
21 | Columbia University | New York, NY |
21 | Duke University | Durham, NC |
21 | Rutgers University-Newark | Newark, NJ |
21 | University of North Carolina-Chapel Hill | Chapel Hill, NC |
21 | University of Wisconsin--Madison | Madison, WI |
27 | Texas A&M University-College Station | College Station, TX |
27 | University at Albany-SUNY | Albany, NY |
27 | University of Colorado-Denver | Denver, CO |
27 | University of Delaware | Newark, DE |
27 | University of Kansas | Lawrence, KS |
27 | University of Kentucky | Lexington, KY |
27 | University of Maryland-College Park | College Park, MD |
34 | University of Nebraska--Omaha | Omaha, NE |
34 | University of Pittsburgh | Pittsburgh, PA |
36 | Cornell University | Ithaca, NY |
36 | George Mason University | Arlington, VA |
36 | Indiana University Indianapolis | Indianapolis, IN |
36 | University of Arizona | Tucson, AZ |
36 | University of Connecticut | Hartford, CT |
36 | University of Illinois-Chicago | Chicago, IL |
36 | University of Missouri | Columbia, MO |
36 | University of North Carolina-Chapel Hill (MPP School of Public Policy) | Chapel Hill, NC |
36 | University of Virginia | Charlottesville, VA |
36 | Virginia Commonwealth University | Richmond, VA |
46 | Florida State University | Tallahassee, FL |
46 | The Johns Hopkins University | Washington, DC |
46 | University of Central Florida | Orlando, FL |
49 | Brigham Young University-Provo | Provo, UT |
49 | CUNY-Baruch College | New York, NY |
49 | CUNY-John Jay College | New York, NY |
49 | Florida International University | Miami, FL |
49 | Georgia Institute of Technology | Atlanta, GA |
49 | Rutgers University-New Brunswick | New Brunswick, NJ |
49 | University of North Carolina--Charlotte | Charlotte, NC |
56 | Brown University | Providence, RI |
56 | Cleveland State University | Cleveland, OH |
56 | University of Massachusetts-Amherst | Amherst, MA |
56 | University of Texas-Dallas | Richardson, TX |
56 | Virginia Tech | Blacksburg, VA |
61 | Binghamton University-SUNY | Binghamton, NY |
61 | Brandeis University | Waltham, MA |
61 | North Carolina State University | Raleigh, NC |
61 | Northern Illinois University | DeKalb, IL |
61 | Portland State University | Portland, OR |
61 | University of Alabama at Birmingham | Birmingham, AL |
61 | University of Arkansas | Little Rock, AR |
61 | University of Baltimore | Baltimore, MD |
61 | University of California-San Diego | La Jolla, CA |
70 | Ohio University | Athens, OH |
70 | University of Massachusetts-Boston | Boston, MA |
72 | Auburn University | Auburn, AL |
72 | Florida Atlantic University | Boca Raton, FL |
72 | Northeastern University | Boston, MA |
72 | Pennsylvania State University-University Park | University Park, PA |
72 | Rutgers University-Camden | Camden, NJ |
72 | San Diego State University | San Diego, CA |
72 | University of Houston | Houston, TX |
72 | University of Maryland-Baltimore County | Baltimore, MD |
72 | University of North Texas | Denton, TX |
72 | University of Tennessee at Knoxville | Knoxville, TN |
82 | Louisiana State University-Baton Rouge | Baton Rouge, LA |
82 | Naval Postgraduate School | Monterey, CA |
82 | Old Dominion University | Norfolk, VA |
82 | Pennsylvania State University-Harrisburg | Middletown, PA |
82 | The New School | New York, NY |
82 | University of California-Riverside | Riverside, CA |
82 | University of Hawaii-Manoa | Honolulu, HI |
82 | University of Illinois-Springfield | Springfield, IL |
82 | University of Nevada-Las Vegas | Las Vegas, NV |
82 | University of Oklahoma | Norman, OK |
82 | University of Oregon | Eugene, OR |
82 | University of Utah | Salt Lake City, UT |
82 | Villanova University | Villanova, PA |
82 | Wayne State University | Detroit, MI |
96 | California State University-Los Angeles | Los Angeles, CA |
97 | Mississippi State University | Mississippi State, MS |
98 | Northern Arizona University | Flagstaff, AZ |
99 | Pepperdine University | Malibu, CA |
미국대학원 MPA 랭킹